Transparency
Accounts and audit – year to end March 2024
Documents
| Document | File Size | File Type |
|---|---|---|
| Notice of Public Rights - year ending 31 March 2024 | 139.16 KB | |
| Section 1 - Annual Governance Statement to 31 March 2024 | 440.97 KB | |
| Section 2 - Accounting Statements to 31 March 2024 | 386.36 KB | |
| Annual Internal Audit Report - year ending 31 March 2024 | 474.83 KB | |
| Internal Auditor Report - year ending 31 March 2024 | 176.35 KB | |
| Certificate of Exemption - 2023-2024 | 450.66 KB | |
| Bank reconciliations to 31 March 2024 | 413.91 KB | |
| Explanation of variances - year ending 31 March 2024 | 201.74 KB | |
| Reserves breakdown - year ending 31 March 2024 | 422.73 KB | |
| Precept - 2024-2025 | 86.63 KB | |
| Approved budget - 2024-2025 | 411.57 KB | |
| Expenditure over £100 | 135.78 KB | |
| Review of effectiveness of internal audit for 2022-2023 | 113.30 KB |
Financial Accounts
- Accounts and audit – year to end March 2026
- Accounts and audit – year to end March 2025
- Accounts and audit – year to end March 2024
- Accounts and audit - year to end March 2023
- Accounts and audit – year to end March 2022
- Accounts and audit – year to end March 2021
- Accounts and audit – year to end March 2020
- Accounts and audit – year to end March 2019